Büyük resim için tıklayın
Sony 1/2" High Sensity 2Megapixel Laser Speed Dome Camera
HDTV Quality (Full HD 2M @ 30fps Streaming)
30X Optik Motorized Lens
120dB True-WDR
Built-in Laser IR Illuminators, Effective up to 300 Meters
Water-Proof IP66 Class
Operating Temparature (-40°C ~ 60°C)
Built-in Wiper
Built-in Heater and Fan

| CAMERA FEATURES | |
| Imaging Device | 1/2” Sony IMX385LQR Real Starlight CMOS |
| CPU & Ram | 1000Mhz. ARM CPU / 256MB |
| Total Pixels | 2.18 Megapixel 1952(H) x 1116(V) Pixel |
| Effective Pixels | 2 Megapixel 1920(H) x 1080(V) Pixel |
| Scanning System | Progressive Scan |
| Min. Illumination | Color : 0.01 Lux (F1.4 30IRE), B/W : 0.02 Lux (F1.4, 30IRE), 0 Lux (Irled On, 30IRE) |
| IR Viewable Length | 300Mt. @ 0 Lux |
| S/N Ratio | 52dB |
| Video Out | CVBS : 1.0 Vpp / 75Ω composite, HD-SDI |
| Camera Title (OSD) | 60 characters OSD (Date / Time / Camera Title / Zoom Ratio / Commands & Messages) |
| LENS FEATURES | |
| Focal Length (Zoom Ratio) | 6.0 mm~180.0mm (30x) motorize varifocal |
| Lens / Mount Type | P-Iris / Board-in type |
| Focus Control | Continuous Motorize Zoom (CF), One-Touch Auto Focus (One Shot AF), Manual Focus (MF) |
| Angular Field of View | (6mm-180mm): (H): 61.2°~2.32° / (V): 35.7°~1.31° |
| Max. Aperture Ratio | F1.4 |
| PAN / TILT FEATURES | |
| Pan / Tilt Angles | 360 ° Pan / 196˚Tilt (-8˚ ~ 188˚) Viewing Angle |
| Pan/Tilt Speed | 250˚/sn. Preset Speed : 250˚/sn. Manual Control Speed : 0.1˚/sn. ~ 120˚/sn. |
| PTZ Scanning System | Preset (255), Group (8), Trace(4), Tour(8), Auto Run, Swing |
| VIDEO FEATURES | |
| Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
| Backlight Compensation | On / Off / Auto BLC / HLC / WDR |
| WDR Function | True WDR 120dB |
| Digital Noise Reduction | On/Off / Selectable 2D-NR+3D-NR |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor (Mercury & Sodium) |
| Electronic Shutter Speed | 1/30000~1/25sec. |
| Gain Control | Off / On |
| Picture Enchangement | Level adjusment Brightness, Contrast, Saturation, Sharpness Enchangement |
| Motion Detection | Off / On (4ea, polygonal zones) |
| Flip / Mirror | Flip: On / Off |
| Privacy Masking | Off / On (24ea, Multicolor Polygonal) |
| LDC (Lens Distortion Correction) | Support (Auto Correction) |
| Pixel Counter | Available |
| Smart Codec (ROI) | Manual mode / Area-Based |
| Digital Image Stabilization | Gyro Sensor Anti Shake DIS (On/Off) |
| ANALYTICS / ALARMS / EVENTS | |
| Video & Audio Analytics | Motion detection |
| Alarm Triggers | Motion detection, Auto IR Focus for Day & Night, Video Tampering |
| Alarm Events | Stream/Snapshot to FTP/Email/Samba/SD-Card HTTP/Email Notification/ Digital Output |
| Alarm I/O Ports | Input 8ea , Output 4ea (Relay Type) |
| NETWORK | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression Format | H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MPEG-4, MJPEG (Triple Codec) |
| Maximum Frame Rate | H.264 / MJPEG : 1080P: 30fps, 720P : 60fps |
| Audio Compression Format | Selectable G.711 u-law/G.711 a-law |
| Audio Communication | Bi-directional (2-way) |
| Bitrate Control | H.264 / MPEG-4 : CBR or VBR, MJPEG : VBR |
| Streaming Method | Unicast / Multicast |
| IP Class | IPv4 / IPv6 |
| Supported Protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS |
| Network Security | HTTPS(SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP) |
| Maximum User Access | 10 users at Unicast Mode / Unlimited users at Multicast Mode |
| API | ONVIF profile S, PSIA, CGI (HTTP API), Brickcom Open Platform (SDK) |
| SOFTWARE | |
| Free Bundle Software | 64 Ch. Brickcom PC NVR, Easy Config, Easy Configuration Tool, Firmware Upgrade Tool |
| Web GUI Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| OS Compatibility | Windows 7/8.1/10, Mozilla Firefox, Internet Explorer, MS Edge Safari, Google Chrome, Opera, Apple Safari, |
| Mobile Compatibility | Android, IOS, Windows Mobile |
| MECHANICAL | |
| Internal Storage | SD/SDHC/SDXC (Max. 512GB) |
| Audio In | Line/Mic input |
| Audio Out | Line out (1.4 Vp-p, 1 Vrms) |
| Material / Color | Aluminum / White |
| Ingress Protection | IP66, NEMA 5 Certificate |
| Anti Vandalism | IK08 |
| Working Temperature | -40°C ~ +60°C (-40°F ~ +140°F) Less than 90% RH |
| Dimensions (WxH) | 231(Ø) x 385(H) mm |
| Weight | Without Bracket: 6,8Kg (15lb) |
| ELECTRICAL | |
| Input Voltage | 24V AC ±10% |
| Power Consumption | Max. 40W (24VAC, IrLed&Heater&Fan on) |
| CERTIFICATES & WARANTY | |
| Certificates | FCC/CE/IP66/IEC 60068-2-1 |
| Waranty | Limited 24 months warranty / Extended waranty up to 60 monts (with FUL-CMU-01 licence pack) |

